Product Information
1) Scope & Credibility Check
Credibility: High
Credibility: Moderate
Credibility: Low
Notes:
2) Risk Trigger Evaluation
High Risk Triggers
Moderate Triggers
Low Triggers
Notes:
3) Key Criteria Review (High-Value Scan)
Record status using Supports (S), Partially Supports (PS), Does Not Support (DNS), or Not Applicable (NA).
| Criterion / Area | Status | Workflow Impact? | Notes |
|---|---|---|---|
| 1.3.1 Info & Relationships | ☐ Yes ☐ No | ||
| 2.1.1 Keyboard | ☐ Yes ☐ No | ||
| 4.1.2 Name, Role, Value | ☐ Yes ☐ No | ||
| 3.3.1 Error Identification | ☐ Yes ☐ No | ||
| 2.4.7 Focus Visible | ☐ Yes ☐ No | ||
| 1.4.3 Contrast (Minimum) | ☐ Yes ☐ No | ||
| 1.4.10 Reflow | ☐ Yes ☐ No | ||
| 2.5.8 Target Size (Minimum) (2.2) | ☐ Yes ☐ No |
4) EN 301 549 Coverage (if applicable)
| Clause | Covered? | Issues / Notes |
|---|---|---|
| Clause 9 Web | ☐ Yes ☐ No | |
| Clause 11 Software | ☐ Yes ☐ No | |
| Clause 12 Documentation | ☐ Yes ☐ No | |
| Clause 13 Support Services | ☐ Yes ☐ No |
5) Final Risk Decision
LOW
Acceptable; track and monitor updates.
MODERATE
Conditional; remediation plan or mitigations required.
HIGH
Remediation required before approval/adoption.
Print tip: If it spills onto page 2, reduce print scale slightly (e.g., 90–95%).